P568 CEEFAX 1 568 Sun 16 Oct 13:11/11
|,h4|h<h<,h<,
pj7jwbsbs WITH JOHN SAUNDERS
#######################################
FIDE World Championship 3/11
Kasimdzhanov(2670)- Polgar (2735) Rd 10
1 e4 c5 14 g5 Nd7 27 Bb7 Qb7
2 Nf3 d6 15 Bg2 Re8 28 Nd4 Rf7
3 d4 cd4 16 Rf3 Bf8 29 Qh4 b5
4 Nd4 Nf6 17 Rh3 g6 30 Nf5 d5
5 Nc3 a6 18 Qe1 Nb4 31 g6 Qb6
6 Be2 e6 19 Qf2 Rb8 32 Kh1 Qg6
7 a4 Be7 20 Rf1 f5 33 Re5 Ne5
8 0-0 Nc6 21 ef5 gf5 34 Be5 Bg7
9 Be3 0-0 22 Bd4 Re7 35 Bg7 Rg7
10 f4 Bd7 23 Re1 e5 36 Ng7 Qg7
11 Nb3 b6 24 Nd5 Nd5 37 ab5 ab5
12 Bf3 Qc7 25 Bd5 Kh8 38 c3 Qg6
13 g4 Bc8 26 Bc3 Bb7 >>>
TV 520 Lottery 555 Music 530
Films 540 Children 570 Games 550
Children TV Index MusicIndex EntsIndex