P291 Teletext 291 Oct05 01:01:18
Portugal/Madeira 1/12
BS4SH 2%CC ATOL 6164 BB 1WK 2WK
8OCT LGW P.DA ROCHA 3*HB 229 329
9+29OCT LGW ALGARVE 3*SC 149 199
9+13+30OCT MAN ALGARVE 3*HB 259 439
10OCT LGW CANICO-MAD 4*BB 319 369
16OCT LGW ALGARVE 3*AI 259 459
17OCT LGW MADEIRA 4*HB 349 499
31OCT LGW MADIERA 5*BB 379 629
6+13NOV MAN TAVIRA 4*AI 309 499
14+21+28NOV L+M MADEIRA 4*HB 329 479
14+21+28NOV L+M MACHICO-MAD4*AI 419 679
17+24NOV BHX VILAMOURA 5*HB 339 549
27NOV MAN TAVIRA 4*AI 309 499
XMAS 22DEC L+B ALBUFEIRA 3*HB 329 ---
XMAS 22DEC MAN ALVOR 3*AI 419 619
JANUARY L+M MADEIRA 4*HB 339 529
JANUARY L+M ALGARVE 4*AI 299 499
JANUARY L+M ALGARVE SC 129 169
h<|h<|h<|h<| |l4|l4,| |,h<$|,h<$
juhw}juju z5s{5r sb{5sb{5
TRAVELBARGAINS ABTA J1354 ATOL 6164
TOD/BFEE=£0-15 TOUR OPERATORS*RATINGS
Spain Canaries + Majorca Spain