P158 Teletext 158 Oct05 01:04:03
h<|h<,j=|h<|h<h<| TIDE ??////#
j5bsj5juj5jws TIMES }y~wcp`p`p
Tue 4Oct05. Times GMT,+1=BST, Ht in Mt.
PORTSM'TH PLYMOUTH SWANSEA LIVERPOOL
2323 4.55 0008 1.02 0028 1.21 2325 9.47
0450 0.87 0609 5.38 0642 9.20 0606 1.07
1147 4.62 1222 1.03 1240 1.20 1142 9.36
1706 0.96 1821 5.53 1856 9.32 1814 1.14
BELFAST GREENOCK SCRABSTER LEITH
2254 3.43 0045 3.47 0252 0.83 0252 5.49
0509 0.63 0607 0.50 0901 4.79 0849 0.72
1116 3.21 1325 3.33 1456 1.24 1508 5.42
1722 0.78 1826 0.56 2108 5.02 2055 1.00
HULL DOVER SOUTHEND Data from
0056 1.11 2308 6.42 0045 5.62 Proudman
0634 7.49 0638 1.17 0648 0.88 Oceano-
1322 0.78 1124 6.63 1254 5.66 Graphic
1857 7.34 1857 0.99 1918 0.61 Labs
10/11
NEW! THE BEST CAR OFFERS
FROM THE BEST DEALERS! C4 p700
Angling/Climb UKTravel Sport UK Breaks