P294 Teletext 294 Oct05 01:01:11
Dominican Republic/Cuba/Mexico 3/26
%%%,%* %%%%* *,*.*,%%%
CAYOS
5*AI MELIA GUILLERMO 14N 30NOV 769
4*AI I'STAR DAQUIRI 14N 23NOV 659
4*AI SOL SANTA MARIA 14N 16OCT 759
5*AI EL SENADOR 17N 27OCT 739
VARADERO + 2 CENTRE
5*AI SANDALS HICACOS 14N 20OCT 1209
4*AI SOL PALMERAS 15N 19OCT 839
5*AI BARCELO SOLYMAR 14N 26OCT 759
4*AI HAVANA+VARADERO 14N 17NOV 839
GUARDALAVACA & PESQUERO
5*AI PLAYA PESQUERO 17N 21+28OCT 789
4*AI GRAND TURQUESA 17N 21+28OCT 719
5*AI PLAYA PESQUERO 14N 02DEC 739
5*AI PLAYA PESQUERO 14N 24DEC 1389
|l4(l4|l4|l4 |h |h |h |h |l4l4h44
z5jw1z5~{4 #k!#k!#k! #k!s{5zu"#7
ABTA F4247 OPEN 8AM-10PM CCC1.95%
AGENT FOR ATOL PROTECTED OPERATOR
INSTANT HOLIDAYS CO-OP PRICES FROM
Wwide Bar Carib Isl Lux Cruis Luxury Ho