P548 Teletext 548 Sep02 20:01:10
($n=(,lj5 |,$n=(,l($|, Benefit
+Wj5j5jwj5 s{5j5jw s Claims
---------------------------------------
CLAIMANT COUNT UNEMPLOYMENT (THOUSANDS)
Month Level Rate Year Avg Rate
Jul04 866.0 2.8% 2004 854 2.8%
Jun05 863.2 2.8% 2003 933 3.1%
May05 856.1 2.7% 2002 945 3.1%
Apr05 842.1 2.7% 2001 969 3.2%
Mar05 831.3 2.7% 2000 1,089 3.7%
Feb05 817.7 2.6% 1999 1,248 4.3%
Jan05 813.8 2.6% 1998 1,348 4.7%
Dec04 825.0 2.6% 1997 1,585 5.5%
Nov04 831.9 2.7% 1996 2,088 7.2%
Oct04 836.4 2.7% 1995 2,290 8.0%
Sep04 836.0 2.7% 1994 2,599 9.2%
Aug04 834.8 2.7% 1993 2,877 10.2%
----------------------------------3/6--
Source: National Statistics
NORTON LOANS SEE p615 0800 929 100
Travel cover City Shares MortgagAd