P284 CEEFAX 284 Sun 24 Dec 18:22/54
|l4|l4|, 1/5
n1n1 RETAIL PRICE INDEX
/.%/.%/,
#######################################
Percentage Increase on a Year Earlier
1990 1991 1992 1993 1994 1995
Jan 7.7 9.0 4.1 1.7 2.5 3.3
Feb 7.5 8.9 4.1 1.8 2.4 3.4
Mar 8.1 8.2 4.0 1.9 2.3 3.5
Apr 9.4 6.4 4.3 1.3 2.6 3.3
May 9.7 5.8 4.3 1.3 2.6 3.4
Jun 9.8 5.8 3.9 1.2 2.6 3.5
Jul 9.8 5.5 3.7 1.4 2.3 3.5
Aug 10.6 4.7 3.6 1.7 2.4 3.6
Sep 10.9 4.1 3.6 1.8 2.2 3.9
Oct 10.9 3.7 3.6 1.4 2.4 3.2
Nov 9.7 4.3 3.0 1.4 2.6 3.1
Dec 9.3 4.5 2.6 1.9 2.9
Source: Central Statistical Office
Next Page CityHeads Shares Options