P149 149 SAT.1 TEXT 01.11. 23:31:24
`<,0h4(l<$h4h<,0h<l4ht | `|
j5 j5 j5 j5j=,1j=n5j?}(1 1/9 >>
"-,!*% *% *%*-,!*%*%*%"/ "/
Ü 01Nov94 Anfragen9 (069) 1366-1540
WKN BASIS 5FZa55) 1EL6-BRIEF
Ü 807022 C BAY 260 221194 90.0-91.5
807p23 C BAY 280 221194 70.0-71.5
Ü 807200 C BAY 300 291294 52.0-53.5
807201 C BAY 320 291294 35.5-37.0
Ü 814330 C BAY 360 281195 32.0-33.5
814331 C BAY 380 281195 24.5-26.0
Ü 814332 C BAY 400 281195 18.5-20.0
814555 C BV 450 140296 5.40-5.60
Ü 814596 C BV 500 140296 3.60-3.80
814333 C BV 542 281195 19-0-20-0
814334 C B 542 281195 11.5-12.5
807051 C B-W 497 160296 305.0-309-0
Ü 807092 C BMW 547 160296 262.0-266.0
Ü 814472 C B-W 772 050795 8^20-8.40
Ü 814473 C BMW 972 050795 1.70-1.90
8a45u7 C -+ § 90 ah02y6 26 0-27.0
Ü 814598 P BVU 90 140296 08.0-09.0
16u58 Alle Amgabem ohme ewaehr -w-